Which county is each school district in?
Education data is published by school district; child welfare, juvenile justice, health and Census data by county. This table links the two.
County systems are their county. A city system is matched to the county where its office is (from the federal EDGE geocode file for 2024-25); a few city systems serve students from more than one county, which this table does not split. State charter schools and other statewide units have no single county. Select a column heading to sort.
| District | State code | County | Kind |
|---|---|---|---|
| Appling County | 601 | Appling County | county |
| Atkinson County | 602 | Atkinson County | county |
| Atlanta Public Schools | 761 | Fulton County | city |
| Bacon County | 603 | Bacon County | county |
| Baker County | 604 | Baker County | county |
| Baldwin County | 605 | Baldwin County | county |
| Banks County | 606 | Banks County | county |
| Barrow County | 607 | Barrow County | county |
| Bartow County | 608 | Bartow County | county |
| Ben Hill County | 609 | Ben Hill County | county |
| Berrien County | 610 | Berrien County | county |
| Bibb County | 611 | Bibb County | county |
| Bleckley County | 612 | Bleckley County | county |
| Brantley County | 613 | Brantley County | county |
| Bremen City | 763 | Haralson County | city |
| Brooks County | 614 | Brooks County | county |
| Bryan County | 615 | Bryan County | county |
| Buford City | 764 | Gwinnett County | city |
| Bulloch County | 616 | Bulloch County | county |
| Burke County | 617 | Burke County | county |
| Butts County | 618 | Butts County | county |
| Calhoun City | 765 | Gordon County | city |
| Calhoun County | 619 | Calhoun County | county |
| Camden County | 620 | Camden County | county |
| Candler County | 621 | Candler County | county |
| Carroll County | 622 | Carroll County | county |
| Carrollton City | 766 | Carroll County | city |
| Cartersville City | 767 | Bartow County | city |
| Catoosa County | 623 | Catoosa County | county |
| Charlton County | 624 | Charlton County | county |
| Chattahoochee County | 626 | Chattahoochee County | county |
| Chattooga County | 627 | Chattooga County | county |
| Cherokee County | 628 | Cherokee County | county |
| Chickamauga City | 769 | Walker County | city |
| City Schools of Decatur | 773 | statewide unit (no single county) | other |
| Clarke County | 629 | Clarke County | county |
| Clay County | 630 | Clay County | county |
| Clayton County | 631 | Clayton County | county |
| Clinch County | 632 | Clinch County | county |
| Cobb County | 633 | Cobb County | county |
| Coffee County | 634 | Coffee County | county |
| Colquitt County | 635 | Colquitt County | county |
| Columbia County | 636 | Columbia County | county |
| Commerce City | 771 | Jackson County | city |
| Cook County | 637 | Cook County | county |
| Coweta County | 638 | Coweta County | county |
| Crawford County | 639 | Crawford County | county |
| Crisp County | 640 | Crisp County | county |
| Dade County | 641 | Dade County | county |
| Dalton Public Schools | 772 | Whitfield County | city |
| Dawson County | 642 | Dawson County | county |
| DeKalb County | 644 | DeKalb County | county |
| Decatur County | 643 | Decatur County | county |
| Department of Juvenile Justice | 891 | statewide unit (no single county) | other |
| Dodge County | 645 | Dodge County | county |
| Dooly County | 646 | Dooly County | county |
| Dougherty County | 647 | Dougherty County | county |
| Douglas County | 648 | Douglas County | county |
| Dublin City | 774 | Laurens County | city |
| Early County | 649 | Early County | county |
| Echols County | 650 | Echols County | county |
| Effingham County | 651 | Effingham County | county |
| Elbert County | 652 | Elbert County | county |
| Emanuel County | 653 | Emanuel County | county |
| Evans County | 654 | Evans County | county |
| Fannin County | 655 | Fannin County | county |
| Fayette County | 656 | Fayette County | county |
| Floyd County | 657 | Floyd County | county |
| Forsyth County | 658 | Forsyth County | county |
| Franklin County | 659 | Franklin County | county |
| Fulton County | 660 | Fulton County | county |
| Gainesville City | 776 | Hall County | city |
| Gilmer County | 661 | Gilmer County | county |
| Glascock County | 662 | Glascock County | county |
| Glynn County | 663 | Glynn County | county |
| Gordon County | 664 | Gordon County | county |
| Grady County | 665 | Grady County | county |
| Greene County | 666 | Greene County | county |
| Griffin-Spalding County | 726 | Spalding County | county |
| Gwinnett County | 667 | Gwinnett County | county |
| Habersham County | 668 | Habersham County | county |
| Hall County | 669 | Hall County | county |
| Hancock County | 670 | Hancock County | county |
| Haralson County | 671 | Haralson County | county |
| Harris County | 672 | Harris County | county |
| Hart County | 673 | Hart County | county |
| Heard County | 674 | Heard County | county |
| Henry County | 675 | Henry County | county |
| Houston County | 676 | Houston County | county |
| Irwin County | 677 | Irwin County | county |
| Jackson County | 678 | Jackson County | county |
| Jasper County | 679 | Jasper County | county |
| Jeff Davis County | 680 | Jeff Davis County | county |
| Jefferson City | 779 | Jackson County | city |
| Jefferson County | 681 | Jefferson County | county |
| Jenkins County | 682 | Jenkins County | county |
| Johnson County | 683 | Johnson County | county |
| Jones County | 684 | Jones County | county |
| Lamar County | 685 | Lamar County | county |
| Lanier County | 686 | Lanier County | county |
| Laurens County | 687 | Laurens County | county |
| Lee County | 688 | Lee County | county |
| Liberty County | 689 | Liberty County | county |
| Lincoln County | 690 | Lincoln County | county |
| Long County | 691 | Long County | county |
| Lowndes County | 692 | Lowndes County | county |
| Lumpkin County | 693 | Lumpkin County | county |
| Macon County | 694 | Macon County | county |
| Madison County | 695 | Madison County | county |
| Marietta City | 781 | Cobb County | city |
| Marion County | 696 | Marion County | county |
| McDuffie County | 697 | McDuffie County | county |
| McIntosh County | 698 | McIntosh County | county |
| Meriwether County | 699 | Meriwether County | county |
| Miller County | 700 | Miller County | county |
| Mitchell County | 701 | Mitchell County | county |
| Monroe County | 702 | Monroe County | county |
| Montgomery County | 703 | Montgomery County | county |
| Morgan County | 704 | Morgan County | county |
| Murray County | 705 | Murray County | county |
| Muscogee County | 706 | Muscogee County | county |
| Newton County | 707 | Newton County | county |
| Oconee County | 708 | Oconee County | county |
| Oglethorpe County | 709 | Oglethorpe County | county |
| Paulding County | 710 | Paulding County | county |
| Peach County | 711 | Peach County | county |
| Pelham City | 784 | Mitchell County | city |
| Pickens County | 712 | Pickens County | county |
| Pierce County | 713 | Pierce County | county |
| Pike County | 714 | Pike County | county |
| Polk County | 715 | Polk County | county |
| Pulaski County | 716 | Pulaski County | county |
| Putnam County | 717 | Putnam County | county |
| Quitman County | 718 | Quitman County | county |
| Rabun County | 719 | Rabun County | county |
| Randolph County | 720 | Randolph County | county |
| Richmond County | 721 | Richmond County | county |
| Rockdale County | 722 | Rockdale County | county |
| Rome City | 785 | Floyd County | city |
| Savannah-Chatham County | 625 | Chatham County | county |
| Schley County | 723 | Schley County | county |
| Screven County | 724 | Screven County | county |
| Seminole County | 725 | Seminole County | county |
| Social Circle City | 786 | Walton County | city |
| State Charter Schools II- Academy For Classical Education | 7830623 | statewide unit (no single county) | other |
| State Charter Schools II- Amana Academy West Atlanta | 7830643 | statewide unit (no single county) | other |
| State Charter Schools II- Atlanta Heights Charter School | 7830410 | statewide unit (no single county) | other |
| State Charter Schools II- Atlanta SMART Academy | 7830627 | statewide unit (no single county) | other |
| State Charter Schools II- Atlanta Unbound Academy | 7830632 | statewide unit (no single county) | other |
| State Charter Schools II- Baconton Community Charter School | 7830630 | statewide unit (no single county) | other |
| State Charter Schools II- Brookhaven Innovation Academy | 7830613 | statewide unit (no single county) | other |
| State Charter Schools II- Cirrus Charter Academy | 7830611 | statewide unit (no single county) | other |
| State Charter Schools II- Coweta Charter Academy | 7830610 | statewide unit (no single county) | other |
| State Charter Schools II- D.E.L.T.A. STEAM Academy | 7830633 | statewide unit (no single county) | other |
| State Charter Schools II- DeKalb Brilliance Academy | 7830637 | statewide unit (no single county) | other |
| State Charter Schools II- Destinations Career Academy of Georgia (Virtual) | 7830642 | statewide unit (no single county) | other |
| State Charter Schools II- Ethos Classical Charter School | 7830628 | statewide unit (no single county) | other |
| State Charter Schools II- Furlow Charter School | 7830626 | statewide unit (no single county) | other |
| State Charter Schools II- Genesis Innovation Academy for Boys | 7830615 | statewide unit (no single county) | other |
| State Charter Schools II- Genesis Innovation Academy for Girls | 7830616 | statewide unit (no single county) | other |
| State Charter Schools II- Georgia Fugees Academy Charter School | 7830634 | statewide unit (no single county) | other |
| State Charter Schools II- International Academy of Smyrna | 7830619 | statewide unit (no single county) | other |
| State Charter Schools II- International Charter Academy of Georgia | 7830620 | statewide unit (no single county) | other |
| State Charter Schools II- Liberation Academy | 7830640 | statewide unit (no single county) | other |
| State Charter Schools II- Liberty Tech Charter Academy | 7830614 | statewide unit (no single county) | other |
| State Charter Schools II- Miles Ahead Charter School | 7830639 | statewide unit (no single county) | other |
| State Charter Schools II- Northwest Classical Academy | 7830636 | statewide unit (no single county) | other |
| State Charter Schools II- PEACE Academy Charter School | 7830638 | statewide unit (no single county) | other |
| State Charter Schools II- Pataula Charter Academy | 7830210 | statewide unit (no single county) | other |
| State Charter Schools II- RISE Preparatory Charter School | 7830647 | statewide unit (no single county) | other |
| State Charter Schools II- Resurgence Hall Charter School | 7830617 | statewide unit (no single county) | other |
| State Charter Schools II- Resurgence Hall Middle Academy | 7830641 | statewide unit (no single county) | other |
| State Charter Schools II- SAIL Charter Academy - School for Arts-Infused Learning | 7830618 | statewide unit (no single county) | other |
| State Charter Schools II- SLAM Academy of Atlanta | 7830621 | statewide unit (no single county) | other |
| State Charter Schools II- Sankofa Montessori | 7830646 | statewide unit (no single county) | other |
| State Charter Schools II- Southwest Georgia S.T.E.M. Charter Academy | 7830612 | statewide unit (no single county) | other |
| State Charter Schools II- Spring Creek Charter Academy | 7830624 | statewide unit (no single county) | other |
| State Charter Schools II- Statesboro STEAM Academy | 7830103 | statewide unit (no single county) | other |
| State Charter Schools II- The Anchor School | 7830644 | statewide unit (no single county) | other |
| State Charter Schools II- Yi Hwang Academy of Language Excellence | 7830625 | statewide unit (no single county) | other |
| State Charter Schools II- Zest Preparatory Academy School | 7830645 | statewide unit (no single county) | other |
| State Charter Schools- Coastal Plains Charter High School - Candler Campus | 7820618 | statewide unit (no single county) | other |
| State Charter Schools- Dubois Integrity Academy | 7820617 | statewide unit (no single county) | other |
| State Charter Schools- Foothills Charter High School (Madison Campus) | 7820613 | statewide unit (no single county) | other |
| State Charter Schools- Georgia Connections Academy | 7820412 | statewide unit (no single county) | other |
| State Charter Schools- Georgia Cyber Academy | 7820120 | statewide unit (no single county) | other |
| State Charter Schools- Georgia School for Innovation and the Classics | 7820616 | statewide unit (no single county) | other |
| State Charter Schools- International Charter School of Atlanta | 7820614 | statewide unit (no single county) | other |
| State Charter Schools- Ivy Prep Academy at Kirkwood for Girls School | 7820612 | statewide unit (no single county) | other |
| State Charter Schools- Mountain Education Center School | 7820108 | statewide unit (no single county) | other |
| State Charter Schools- Odyssey Charter School | 7820110 | statewide unit (no single county) | other |
| State Charter Schools- Scintilla Charter Academy | 7820615 | statewide unit (no single county) | other |
| State Charter Schools- Utopian Academy for the Arts Trilith | 7820619 | statewide unit (no single county) | other |
| State Schools | 799 | statewide unit (no single county) | other |
| Stephens County | 727 | Stephens County | county |
| Stewart County | 728 | Stewart County | county |
| Sumter County | 729 | Sumter County | county |
| Talbot County | 730 | Talbot County | county |
| Taliaferro County | 731 | Taliaferro County | county |
| Tattnall County | 732 | Tattnall County | county |
| Taylor County | 733 | Taylor County | county |
| Telfair County | 734 | Telfair County | county |
| Terrell County | 735 | Terrell County | county |
| Thomas County | 736 | Thomas County | county |
| Thomaston-Upson County | 745 | Upson County | county |
| Thomasville City | 789 | Thomas County | city |
| Tift County | 737 | Tift County | county |
| Toombs County | 738 | Toombs County | county |
| Towns County | 739 | Towns County | county |
| Treutlen County | 740 | Treutlen County | county |
| Trion City | 791 | Chattooga County | city |
| Troup County | 741 | Troup County | county |
| Turner County | 742 | Turner County | county |
| Twiggs County | 743 | Twiggs County | county |
| Union County | 744 | Union County | county |
| Valdosta City | 792 | Lowndes County | city |
| Vidalia City | 793 | Toombs County | city |
| Walker County | 746 | Walker County | county |
| Walton County | 747 | Walton County | county |
| Ware County | 748 | Ware County | county |
| Warren County | 749 | Warren County | county |
| Washington County | 750 | Washington County | county |
| Wayne County | 751 | Wayne County | county |
| Webster County | 752 | Webster County | county |
| Wheeler County | 753 | Wheeler County | county |
| White County | 754 | White County | county |
| Whitfield County | 755 | Whitfield County | county |
| Wilcox County | 756 | Wilcox County | county |
| Wilkes County | 757 | Wilkes County | county |
| Wilkinson County | 758 | Wilkinson County | county |
| Worth County | 759 | Worth County | county |
Built from the state's 2024-25 district list and the federal EDGE and CCD directory files. Methodology.